| WORLD RUN DAY 2002 * * Virtual Run Results * * |
| Name | Last Name | Gender | Age | City | State/Province | Country | Distance | Time | Charity | Amount |
| Robert | Huecker | Male | 55 | Sitka | AK | US | 10K | 0:53:39 | Sitkans Against Family Violence | $25.00 |
| Kathryn | Varner | Female | 37 | Birmingham | AL | US | 5.1 miles | 1:10:00 | Susan G. Komen Foundation | $10.00 |
| Anthony | Reitz | Male | 30 | Fort Smith | AR | US | 3Miles | 0:24:06 | Habitats For Humanity | $5.00 |
| Kelly | Turner | Female | 30 | Van Buren | AR | US | 5K | 0:24:06 | Undec. | |
| Judy | Hamlin | Female | 44 | Tucson | AZ | US | 10K | 0:56:19 | Lung Cancer Alliance | $20.00 |
| Elena | Tolpygo | Female | 22 | Berkeley | CA | US | 10Miles | 1:27:02 | Undec. | |
| Maripi | Dionisio | Female | 37 | Diamond Bar | CA | US | 5K | 0:29:27 | National Cancer Assoc. | $10.00 |
| Kanth | Krishnan | Male | 40 | Fremont | CA | US | 6 Miles | 1:06:50 | Elizabeth Glaser Pediatric Aids Foundation | $10.00 |
| Vickie | Ehrler | Female | 54 | Modesto | CA | US | 5K | 0:33:00 | Hospice | $20.00 |
| Isolda | Palombi | Female | 51 | Modesto | CA | US | 6miles | 1:05:00 | Cancer Society | $20.00 |
| Karen | Servas | Female | 41 | Modesto | CA | US | 7.5 | 1:03:31 | YMCA of Stanislaus County | $10.00 |
| Robert | Bates | Male | 49 | Oxnard | CA | US | 8 Miles | 1:20:02 | Multiple Sclerosis | $15.00 |
| Gil | Silberman | Male | 37 | San Francisco | CA | US | 5K | 0:28:12 | Craigslist Foundation | $25.00 |
| Holly | Johnson | Female | 41 | Lafayette | CO | US | 10Miles | 1:20:12 | MESA, Boulder County Rape Crisis | $25.00 |
| Laurel | Angell | Female | 30 | Washington | DC | US | 3Miles | 0:30:40 | Humane Society | $15.00 |
| Scott | Moon | Male | 32 | Washington | DC | US | 5K | 0:23:32 | National Press Club Scholarship Fund | $20.00 |
| Lindsay | Wynn | Female | 25 | Boca Raton | FL | US | 2Miles | 0:15:21 | Undec. | |
| Diane | Bennett | Female | 37 | Hollywood | FL | US | Half-Marathon | 2:18:42 | Disabled Vets | $25.00 |
| Elizabeth | Tevault | Female | 31 | Honolulu | HI | US | 5.5 | 1:08:00 | National Breast Cancer Foundation | $20.00 |
| Rachael | Esperanza | Female | 21 | Honolulu | HI | US | Half-Marathon | 2:12:30 | Epilepsy Foundation | $5.00 |
| Tracy | Thomas | Female | 30 | Noblesville | IN | US | 10K | 0:51:31 | Prevail | $210.00 |
| Fran | Gibson | Female | 45 | Leesville | LA | US | 5Miles | 0:51:22 | Habitat For Humanity | $35.00 |
| Jennifer | Jackson | Female | 49 | Brookline | MA | US | 5K | 0:38:00 | American Cancer Society | $100.00 |
| Kelly | VanderZanden | Female | 33 | Casnovia | MI | US | 6 miles | 1:04:07 | Down Syndrome Association of West Michigan | $30.00 |
| Rita | Mortensen | Female | 46 | Kent City | MI | US | 6 miles | 1:23:00 | Down Syndrome Association of West Michigan | $50.00 |
| Theresa | Westcott | Female | 48 | Sparta | MI | US | 3.5 miles | 0:37:39 | Down Syndrome Association of West Michigan | $50.00 |
| Jill | Westcott | Female | 27 | Sparta | MI | US | 3.5 miles | 0:35:43 | Down Syndrome Association of West Michigan | $40.00 |
| Steve | Morrow | Male | 39 | Eagle Lake | MN | US | 2Miles | 11:35:00 | Special Olympics | $25.00 |
| Kirk | Hoaglund | Male | 43 | Minneapolis | MN | US | 10K | 0:54:33 | American Lung Association | $50.00 |
| Erica | Hoaglund | Female | 17 | Minneapolis | MN | US | 3Miles | 0:30:15 | American Lung Association | $50.00 |
| Anita | Hoaglund | Female | 42 | Minneapolis | MN | US | 3Miles | 0:33:10 | American Lung Association | $50.00 |
| Maryjean | Kroll | Female | 33 | Minneapolis | MN | US | 5K | 0:36:00 | Home Free | $25.00 |
| Brad | Lonning | Male | 35 | Minneapolis | MN | US | 5K | 0:26:32 | Susan G. Komen | $25.00 |
| Julie | Lonning | Female | 35 | Minneapolis | MN | US | 5K | 0:26:32 | Susan G. Komen | $25.00 |
| Melissa | Rowley | Female | 28 | Minneapolis | MN | US | 5K | 0:26:00 | Feline Rescue, Inc. | $25.00 |
| John | Gunther | Male | 40 | Mounds View | MN | US | 14 Miles | 2:28:01 | First Presbyterian Church, White Bear Lake, MN | $165.00 |
| Sharon | Dexheimer | Female | 42 | St. James | MN | US | 4Miles | 0:39:22 | Habitat for Humanity | $15.00 |
| Karen | Maddox | Female | 52 | Blue Springs | MO | US | 9 miles | 1:38:09 | Dreams Work | $25.00 |
| Tiffiney | Smith | Female | 28 | Cape Girardeau | MO | US | 5K | 0:25:36 | Humane Society of S.E. Missouri | $50.00 |
| Ed | Burnham | Male | 83 | Kansas City | MO | US | 3.9 | 1:03:37 | World War II Memorial Fund | $25.00 |
| Jennifer | Ferris | Female | 33 | St. Louis | MO | US | 3Miles | 0:33:00 | Leukemia & Lymphoma Society | $25.00 |
| Patricia | Frasca | Female | 45 | St.Charles | MO | US | 5K | 0:32:35 | American Heart Association | $20.00 |
| Juan | Bas | Male | 33 | Orange | NJ | US | 4Miles | 0:37:04 | International Campaign for Tibet | $50.00 |
| Kimberly | Powers | Female | 26 | Santa Fe | NM | US | 5Miles | 0:43:42 | Youth Shelters and Family Services | $15.00 |
| Nick | Schiavo | Male | 20 | Brooklyn | NY | US | 2Miles | 0:16:25 | The New York Firefighters BURN CENTER Foundation - FDNY Firefighter Michael Kiefer Fund | $20.00 |
| Billy | Norton | Male | 38 | Liverpool | NY | US | 5K | 0:23:46 | Alzheimers | $25.00 |
| Bill | McDermott | Male | 47 | Long Beach | NY | US | 6 Miles | 0:44:48 | Cancer/LB Soup Kitchen | $50.00 |
| Phil | Jungmann | Male | 35 | New York | NY | US | 10K | 0:48:46 | Doctors Without Borders | $100.00 |
| Janine | Quinlan | Female | 47 | Sodus Point | NY | US | 5K | 0:23:18 | A.C.N.M | $5.00 |
| Matt | Brice | Male | 20 | Cincinnati | OH | US | 5Miles | 0:34:42 | Undec. | |
| Heather | Fry | Female | 19 | Cincinnati | OH | US | 5Miles | 0:36:06 | Undec. | |
| Kristin | Hoff | Female | 19 | Cincinnati | OH | US | 5Miles | 0:34:32 | Undec. | |
| Rachel | Masters | Female | 18 | Cincinnati | OH | US | 5Miles | 0:34:04 | Undec. | |
| Mindy | Milkovich | Female | 19 | Cincinnati | OH | US | 5Miles | 0:37:02 | Undec. | |
| Kathryn | Schulte | Female | 19 | Cincinnati | OH | US | 5Miles | 0:36:07 | Undec. | |
| Stephanie | Spisak | Female | 19 | Cincinnati | OH | US | 5Miles | 0:35:32 | Undec. | |
| Joe | Van Deman | Male | 20 | Cincinnati | OH | US | 5Miles | 0:36:42 | Undec. | |
| Katie | Walsh | Female | 19 | Cincinnati | OH | US | 5Miles | 0:36:08 | Undec. | |
| Jodie | Watts | Female | 34 | Cincinnati | OH | US | 5K | 0:25:39 | LEUKEMIA & LYMPHOMA SOCIETY | $25.00 |
| Cathy | Pedersen | Female | 51 | Dayton | OH | US | 5K | 0:34:24 | United Way | $10.00 |
| Aida | Koepplinger | Female | 28 | Toledo | OH | US | 5K | 0:30:35 | United Way | $16.00 |
| Sarah | Carpenter | Female | 26 | Xenia | OH | US | 2Miles | 0:35:00 | American Heart Association | $5.00 |
| Kathleen | Barnard | Female | 36 | Dorchester | ON | CA | 5Miles | 0:53:45 | London Humane Society | $25.00 |
| Thomas A | Hallee, MD | Male | 60 | Portland | OR | US | 7.8 miles | 1:41:41 | American Cancer Society | $25.00 |
| Barbara | Monegan | Female | 47 | Philadelphia | PA | US | 10Miles | 1:38:00 | Habitat for Humanity | $50.00 |
| Susie | Stanich | Female | 26 | Pittsburgh | PA | US | 10K | 0:58:06 | Susan Komen Breast Cancer Foundation | $15.00 |
| Kathryn | Blevins | Female | 28 | Nashville | TN | US | 4Miles | 0:45:26 | Nashville Rescue Mission | $30.00 |
| Heather | McIntosh | Female | 26 | Nashville | TN | US | Half-Marathon | 1:50:56 | American Cancer Society | $20.00 |
| Tricia | Boren | Female | 29 | Arlington | TX | US | 5K | 0:35:00 | Humane Society | $15.00 |
| Glenda | Nieto | Female | 30 | Cypress | TX | US | 3Miles | 0:33:17 | Citizens for Animal Protection | $25.00 |
| Dawn | Kesselring | Female | 28 | New Braunfels | TX | US | 3Miles | 0:35:10 | New Braunfels Presbyterian Church | $10.00 |
| Glen | Hubbard | Male | 41 | Abingdon | VA | US | 10Miles | 1:21:49 | American Cancer Society | $20.00 |
| Eddie | Neely | Male | 51 | Bristol | VA | US | 10Miles | 1:18:00 | United Way | $100.00 |
| Randy | Ward | Male | 32 | Dublin | VA | US | 10K | 0:56:15 | Literacy Volunteers of America | $25.00 |
| Barbara | Clark | Female | 47 | Virginia Beach | VA | US | 5K | 0:32:28 | American Indian Relief Council | $52.00 |
| Michael | ONeil | Male | 46 | Virginia Beach | VA | US | 5K | 0:23:02 | American Indian Relief Council | $52.00 |
| Aimee | Chapman | Female | 24 | Kenmore | WA | US | 5Miles | 0:43:14 | Earthsave Seattle | $50.00 |
| Lindsay | Elliman | Female | 25 | Seattle | WA | US | 5Miles | 0:45:00 | Arthritis Foundation | $100.00 |
| Julie | Redfearn | Female | 28 | Benton | WI | US | 3Miles | 0:26:30 | Cuba City Track Fund | $10.00 |
| Gail | Pitzen | Female | 28 | Cuba City | WI | US | 3Miles | 0:26:30 | Cuba City Track Fund | $10.00 |
| Timothy | Pitzen | Male | 30 | Cuba City | WI | US | 2Miles | 0:17:00 | Cuba City Track Fund | $10.00 |
| Amy | Recob | Female | 25 | Lake Mills | WI | US | 5Miles | 0:41:41 | Ronald McDonald House | $10.00 |
| Sally | Beinlich | Female | 44 | Madison | WI | US | 10K | 0:49:28 | American Cancer Society | $100.00 |
Runners with their predicted
World Run Day results.
These were posted during registration for World Run Day 2003.
| FirstName | LastName | Gender | City | State | Distance? | Est.Finish Time: | Charity Name | Donation Amount? |
| John | Cotham | M | APO | AE | other distance | 20:00:00 | Ronald McDonald House, Hawaii | $25.00 |
| Brian | Beall | M | Sitka | AK | 5 miles | 0:00:00 | American Cancer Society | $15.00 |
| Mary | Emerick | F | Sitka | AK | 5 miles | 0:40:00 | Alaska Raptor Center | $75.00 |
| Robert | Huecker | M | Sitka | AK | 5 miles | 0:45:00 | Sitkan's Against Family Violence | $25.00 |
| Julie | Simpson | F | Sitka | AK | 3 miles | 0:27:00 | Sitka Cancer Survivor Society | $20.00 |
| Nicole | McCarthy | F | Birmingham | AL | other distance | 1:55:00 | Susan G. Komen Breast Cancer Foundation | $50.00 |
| Jeri Sue | Plaxco | F | Huntsville | AL | 6 miles | 1:00:00 | make-a-wish foundation | $16.00 |
| Mary Stewart | Crane | F | Mobile | AL | 3 miles | 0:30:00 | Will Beard Education Fund | $100 |
| Robert | Bates | M | FPO | AP | 8 miles | 0:57:25 | Multiple Schlorosis | $15.00 |
| Donna | Majors | F | Conway | AR | 2 miles | 0:30:00 | American Red Cross USO | $50.00 |
| Kelly | Turner | F | Van Buren | AR | 5K | 0:26:00 | none | |
| Susan | Huffstutler | F | Chandler | AZ | 5 miles | 0:55:00 | American Diabetes Association | $50.00 |
| Kerri | Zitar | F | Chandler | AZ | 5K | 0:40:00 | Phoenix Children's Hospital | $25.00 |
| Bridgette | Crosby | F | Glendale | AZ | 1 mile | 0:00:00 | American Cancer Society West Valley Relay for Life | $20.00 |
| merrie | rheingans | F | Mesa | AZ | 13.1 miles | 2:30:00 | Desert Samaritan Medical Center Neonatal Intensive Care Unit | $50.00 |
| Richard | Slaugenhoupt | M | Mesa | AZ | 10 miles | 2:12:00 | The Arizona Society for the Prevention of Cruelty to Animals | $50.00 |
| Emma | Holtzapple | F | Phoenix | AZ | 5K | 0:35:00 | American Red Cross | $10.00 |
| Curtis | Klebs | M | Phoenix | AZ | 5K | 0:28:30 | United Way | $20.00 |
| Keith | Osborne | M | Scottsdale | AZ | 7 miles | 1:24:00 | March of Dimes | $100.00 |
| elena | tolpygo | F | Berkeley | CA | 10 miles | 1:25:00 | n/a | |
| Linda | Schroeder | F | Claremont | CA | 10 miles | 1:30:00 | Humane Society of Pomona | $50.00 |
| Maripi | Dionisio | F | Diamond Bar | CA | 5K | 0:30:00 | Cancer Research Institute | $10.00 |
| Kanth | Krishnan | M | Fremont | CA | 6 miles | 1:05:00 | Elizabeth Glaser Pediatric Aids foundation | $10.00 |
| David | Hoffsten | M | Granite Bay | CA | 6 miles | 0:52:55 | American Cancer Society | $25.00 |
| Kathleen | Costa | F | Hermosa Beach | CA | 10K | 0:48:00 | Susan G. Komen Breast Cancer Foundation | $25.00 |
| Christine | Sheppard | F | Hermosa Beach | CA | 5K | 0:00:00 | The Children's Hospital of Philadelphia | $15.00 |
| erwin | punz | M | Kensington | CA | 10 miles | 0:00:00 | UNITED WAY | $20.00 |
| Beverly | Hardy | F | La Verne | CA | 13.1 miles | 2:15:00 | leukemia society | $30.00 |
| Laura | Inal | F | Laguna Niguel | CA | 10K | 1:00:50 | National Childhood Cancer Foundation | $25.00 |
| Magen | Farrar | F | Los Angeles | CA | other distance (below) | 4:15:00 | The Red Cross | $15.00 |
| vicki | ehrler | F | Modesto | CA | 5K | 0:59:00 | hospice | $20.00 |
| isolda | palombi | F | Modesto | CA | 6 miles | 1:11:00 | american cancer | $20.00 |
| Carolyn | Pellegrini | F | Modesto | CA | 5K | 0:30:00 | St. Jude's Children's Hospital, Memphis, TN | $15.00 |
| Karen | Young | F | Modesto | CA | 5K | 0:09:00 | american cancer society | $5.00 |
| Shannon | Shields | F | Redlands | CA | 10K | 1:00:00 | Mountain Dogs Rescue | $20.00 |
| Cathy | MacHold | F | Roseville | CA | 10 miles | 1:50:05 | Shriners Childrens Hospital | $35.00 |
| Ken | MacHold | M | Roseville | CA | 10 miles | 2:00:00 | Shriners Childrens Hospital | $35.00 |
| Kathy | Pinkiert | F | Sacramento | CA | 5K | 0:00:30 | Sacramento SPCA | $25.00 |
| Patrick | Butler | M | San Diego | CA | 1 mile | 0:10:00 | Heifer project | $10.00 |
| Gil | Silberman | M | San Francisco | CA | 5K | 0:30:00 | Craigslist Foundation | $25.00 |
| Roger | Williams | M | San Francisco | CA | 13.1 miles | 2:15:00 | Amnesty International | $50.00 |
| Stephanie | Armstrong-Matulich | F | San Jose | CA | 10K | 0:48:00 | United Way of Silicon Valley | $20.00 |
| Jeff | Henson | M | San Marcos | CA | 13.1 miles | 2:10:00 | Habitat for Humanity | $25.00 |
| Margaret | McMorrow | F | Santa Clara | CA | 10K | 1:00:00 | Amnesty International | $25.00 |
| Victor Marlo Rex | Schimming | M | Santa Monica | CA | 5K | 0:16:00 | Ananda Marga | $100.00 |
| Bill | Quinn | M | Santa Rosa | CA | 13.1 miles | 2:00:00 | Melanoma Research Foundation | $25.00 |
| Michele | Karlegan | F | So. San Francisco | CA | 5K | 0:10:00 | Cerebral Palsy | $50.00 |
| Lawrence | Frank | M | Stockton | CA | 5K | 0:30:00 | Planned Parenthood Mira Monte (in San Joaquin County, CA) | $25.00 |
| Mark | Beaman | M | Ukiah | CA | 10K | 0:38:00 | American Diabetis Association | $5.00 |
| kathy | west | F | Woodland hills | CA | 5K | 0:00:00 | breast cancer | $25.00 |
| natalie | west | F | Woodland hills | CA | 5K | 0:00:00 | breast cancer | $25.00 |
| Ray | Edwards | M | Boulder | CO | 5K | 0:27:00 | Boys Club of Buffalo | $10.00 |
| Ema | Garrett | F | Boulder | CO | 5 miles | 0:45:00 | Boulder Humane Society | $20.00 |
| Holly | Johnson | F | Lafayette | CO | 10 miles | 1:30:00 | MESA, Moving to End Sexual Assault | $25.00 |
| Barbara | Nash | F | Wheat Ridge | CO | other distance | 3:30:00 | Colorado AIDS Project | |
| Patrick | Kinney | M | Rowayton | CT | 4 miles | 0:34:00 | Connecticut Childrens Medical Center | $25.00 |
| Laurel | Angell | F | Washington | DC | 3 miles | 0:28:00 | Humane Society | $15.00 |
| Angela | Fryer | F | Washington | DC | 10 miles | 1:36:00 | Ruth's House | $20.00 |
| Scott | Moon | M | Washington | DC | 6 miles | 0:54:00 | National Press Club Scholarship Fund | $20.00 |
| Lindsay | Wynn | F | Boca Raton | FL | 5K | 20:00:00 | none | |
| Sandra | Davis | F | Miramar | FL | 5K | 0:36:00 | Camillus House | $10.00 |
| Amanda | Carpenter | F | Naples | FL | 5 miles | 0:50:00 | YMCA WE BUILD PEOPLE Scholarship Youth Program | $20.00 |
| Terri | Derkum | F | Neptune Beach | FL | 8 miles | 1:10:00 | American Cancer Society | $20.00 |
| David | Limpus | M | North Palm Beach | FL | 6 miles | 0:50:00 | Animal Shelter | $20.00 |
| Sophie | Limpus | F | North Palm Beach | FL | 10K | 0:54:00 | American Cancer Society | $20.00 |
| Dawn | Schocken | F | Tampa | FL | 5K | 0:31:00 | American Heart Association | $25.00 |
| Susan | Brown | F | Alpharetta | GA | 4 miles | 0:40:00 | Children's Healthcare of Atlanta | $20.00 |
| Diania | Bradley | F | Decatur | GA | 8 miles | 1:10:00 | DeKalb Rape Crisis Center. | $50.00 |
| Lesley | Wood | F | Decatur | GA | 8 miles | 1:10:00 | Atlanta homeless Shelter | $50.00 |
| Rachael | Esperanza | F | Honolulu | HI | 13.1 miles | 2:30:00 | Cancer | $5.00 |
| Frances | Hu | F | Honolulu | HI | 4 miles | 0:40:00 | ACLU, Southern Poverty Law Center |
$45.00 |
| Elizabeth | Tevault | F | Honolulu | HI | 5 miles | 0:50:00 | National Breast Cancer Foundation | $20.00 |
| Ted | Van Sickle | M | Compton | IL | 5K | 0:26:10 | American Lung Ass. | $10.00 |
| Adina | Thornton | F | Lincolnwood | IL | 5K | 0:00:00 | American Heart Association | $25.00 |
| brooke | Glazer | F | Northbrook | IL | 5K | 0:30:00 | American Diabetes Association | $50.00 |
| daniel | talsma | M | Western Springs | IL | 5 miles | 0:40:00 | habitat for humanity | $50.00 |
| Tammie | Page | F | Woodridge | IL | 5K | 0:24:00 | ANAD | $5.00 |
| Marianne | Mercer | F | Indianapolis | IN | 1 mile | 15:00:00 | People for the Ethical Treatment of Animals | $25.00 |
| Rob | Rhinesmith | M | McCordsville | IN | 7 miles | 1:03:00 | United Catholic Appeal | $20.00 |
| Shelley | Rhinesmith | F | McCordsville | IN | 4 miles | 0:40:00 | Unites Catholic Appeal | $20.00 |
| Tracy | Thomas | F | Noblesville | IN | 10K | 0:56:00 | Prevail | $25.00 |
| Trisha | Dobson | F | Basehor | KS | 5K | 0:40:00 | ALSA Midwest--Keith Worthington Chapter | $20.00 |
| Chris | Wood | F | Bonner Springs | KS | 5K | 0:35:00 | Keith Worthington Chapter -- ALS | $10.00 |
| Karen | Root | F | Lyons | KS | 5K | 0:31:00 | leukemia society | $20.00 |
| Kristin | Byers | F | Olathe | KS | 5K | 0:30:00 | Keith Worthington Chapter - ALS | $10.00 |
| Chris | Matousek | F | Overland Park | KS | 5K | 0:27:00 | The Neuropathy Association | $20.00 |
| Deanne | Lickteig | F | Wichita | KS | 2 miles | 0:20:00 | none | |
| Robert | Parmenter | M | Radcliff | KY | 5K | 0:22:21 | american red cross | $20.00 |
| Pamela | Siemer | F | Wilder | KY | 7 miles | 1:45:00 | AlzheimerÆs Association | $15.00 |
| Fran | Gibson | F | Leesville | LA | 5 miles | 0:54:30 | Habitat for Humanity | $35.00 |
| Steve | Chyzyk | M | New Orleans | LA | 5K | 0:21:00 | Habitat for Humanity - New Orleans | $20.00 |
| Ana | Abujamra | F | Boston | MA | 5K | 0:27:00 | IBCC-Instituto Brasileiro Contra o Cancer | $10.00 |
| Jackson | Jennifer | F | Brookline | MA | 5K | 0:40:00 | American Cancer Society | $100.00 |
| Christopher | Shannon | M | Brookline | MA | 5 miles | 0:45:00 | AIDS Action - Boston, MA | $15.00 |
| karin | olson | F | Cambridge | MA | 5 miles | 0:00:00 | 0 | |
| Ronald | D'Agostino | M | Foxboro | MA | 5 miles | 0:34:45 | Make-A-Wish Foundation | $50.00 |
| Barb06ara | Grandberg | F | Somerville | MA | 5K | 0:33:00 | Making Strides-Breast Cancer | $10.00 |
| Christina | Mork | F | Somerville | MA | 4 miles | 0:31:30 | MS Society | $20.00 |
| Wendy | Ziesemann | F | Worcester | MA | 5K | 0:33:33 | Sterling Animal Shelter | $50.00 |
| Jennifer | Snyder | F | Baltimore | MD | 5 miles | 0:50:00 | United Way | $10.00 |
| Matthew | Snyder | M | Baltimore | MD | 5 miles | 0:50:00 | United Way | $10.00 |
| angela | jansen | F | Balto | MD | 6 miles | 2:00:00 | House of Ruth | $20.00 |
| Smokie | Right | M | Dayton | MD | 400 yards | 0:30:00 | Boy Scouts of America | $25.00 |
| Brenda | Mishler | F | Edgewood | MD | 5 miles | 0:50:00 | American Diabetes Association | $50.00 |
| Elizabeth | Thompson | F | Frederick | MD | 10 miles | 1:25:00 | Paws for Pets | $10.00 |
| Paul | Allen | M | New Market | MD | 5K | 0:21:00 | Susan B. Komen Foundation | $50.00 |
| Brendan | Curvey | M | Silver Spring | MD | 5K | 0:40:00 | American Red Cross | $50.00 |
| Neil | Ogden | M | Silver Spring, | MD | other distance | 1:03:00 | SOME - So Others Might Eat, Washington, D.C. | $20.00 |
| Laney | Brown | F | Cape Elizabeth | ME | 5 miles | 0:45:00 | Maine Organic Farmers & Growers Assoc. | $50.00 |
| John | Nichols | M | Falmouth | ME | 6 miles | 1:50:00 | Maine Children's Cancer Program | $50.00 |
| susan | jordan | F | Pownal | ME | 6 miles | 0:56:00 | Preble St. Resource Center, Portland, ME | $50.00 |
| Kelly | VanderZanden | F | Casnovia | MI | 6 miles | 1:04:00 | Down Syndrome Association of West Michigan | $30.00 |
| Kristin | Dooley | F | East Lansing | MI | 13.1 miles | 1:57:00 | Baldwinsville Rowing | $5.00 |
| Rita | Mortensen | F | Kent City | MI | other distance (below) | 1:50:00 | Down Syndrome Assoc. of West Michigan | |
| Ben | Becker | M | Midland | MI | 4 miles | 0:45:00 | Hartford Memorial Hospital Vent Center (Hartford, WI) | $25.00 |
| Jill | Westcott | F | Sparta | MI | other distance | 0:36:30 | Down Syndrome Association of West Michigan | $40.00 |
| Theresa | Westcott | F | Sparta | MI | other distance | 0:35:00 | Down Syndrome Assoc. of West Michigan | |
| Donald | Freeman | M | Golden Valley | MN | other distance | 2:28:10 | Union Gospel Mission 435 University Ave. East St. Paul, MN | $26.85 |
| Maryjean | Kroll | F | Minneapolis | MN | 5K | 0:31:00 | Home Free Shelter for Batter Women and Children | $25.00 |
| Richard | Lonning | M | Minneapolis | MN | 5K | 0:26:00 | Susan G. Komen foundation | $25.00 |
| Julie | Lonning | F | Minneapolis | MN | 5K | 0:26:00 | Susan G. Komen foundation | $25.00 |
| Jennifer | Nelson | F | Minneapolis | MN | 5K | 0:31:00 | RAINN | $5.00 |
| Melissa | Rowley | F | Minneapolis | MN | 5K | 0:28:30 | n/a | |
| Kirk | Hoaglund | M | Saint Paul | MN | 10K | 0:54:00 | American Lung Association | $50.00 |
| JR | Haney | M | St Cloud | MN | 8 miles | 1:04:00 | Catholic Charities | $25.00 |
| Sharon | Dexheimer | F | St. James | MN | 4 miles | 0:31:00 | Habitat for Humanity | $15.00 |
| Jaime | Gerdes | F | St. Paul | MN | 3 miles | 0:00:32 | St. Jude's Children Hospital Cancer Research Center | $25.00 |
| Erica | Hoaglund | F | St. Paul | MN | 3 miles | 0:30:00 | American Lung Association | $50.00 |
| Anita | Hoaglund | F | St. Paul | MN | 10K | 1:00:00 | American Lung Association | $50.00 |
| Julie | Jensen | F | St. Paul | MN | 3 miles | 0:33:00 | Afghan Girls and Women's Fund (National Geo.) | $30.00 |
| Chelle | Meyer | F | Woodbury | MN | 5K | 0:00:00 | PETA | $15.99 |
| Kelle | Meyer | F | Woodbury | MN | 5K | 0:00:00 | PETA | $15.99 |
| Karen | Maddox | F | Blue Springs | MO | 9 miles | 1:50:00 | Dreams Work | $25.00 |
| Tiffiney | Smith | F | Cape Girardeau | MO | 5K | 0:26:00 | Humane Society of Southeast Misssouri, Theraputic Horseback Project | $50.00 |
| Tammy | Woirhaye | F | Clinton | MO | 5K | 0:30:00 | Girls on the Run c/o Henry County CHART Clinton, MO 64735 | $15.00 |
| Ed | Burnham | M | Kansas City | MO | other distance | 0:48:48 | World War II Memorial Fund | $25.00 |
| Jennifer | Ferris | F | Saint Alba s | MO | 3 miles | 0:33:00 | Cirlce of Concern | $25.00 |
| Patricia | Frasca | F | St. Charles | MO | 5K | 0:35:00 | American Heart Association | $20.00 |
| Janice | Rothganger | F | St. Joseph | MO | 5K | 0:30:00 | Peace Officers' Memorial, St. Joseph, Missouri | $20.00 |
| Thad | Jones | M | Missoula | MT | 10 miles | 1:20:00 | na | |
| Deb | Kluthe | F | North Loup | NE | 5K | 0:23:00 | Southern Valley Therapeutic Riding | $25.00 |
| MOnica | ianelli | F | Hoboken | NJ | 5K | 1:00:00 | Joseph A. Ianelli Memorial Fund | $100.00 |
| Ron | South | M | Maplewood | NJ | 5 miles | 0:40:00 | Easter Seals | $25.00 |
| Juan | Bas | M | Orange | NJ | 4 miles | 0:37:40 | International Campaign for Tibet | $50.00 |
| Mary | Connolly | F | Paramus | NJ | 5K | 0:25:25 | Bergen County's United Way | $10.00 |
| Aaron | Proujansky | M | Princeton | NJ | 7 miles | 1:00:00 | Small Animal Veterinary Endowment (Princeton, NJ's Animal Shelter) | $25.00 |
| Sarah | Coca | F | Albuquerque | NM | 3 miles | 1:00:00 | Children Youth and Families Department - Child Protective Services Division | $20.00 |
| Elizabeth | Davis | F | Albuquerque | NM | 5K | 0:35:00 | United Way | $50.00 |
| Sonya | Looney | F | Albuquerque | NM | 13.1 miles | 1:30:00 | - | |
| Kathy | Ritz | F | Albuquerque | NM | 9 miles | 1:40:00 | Candy Kitchen Wolf Rescue. Ramah, New Mexico | $10.00 |
| Chuck | Ritz | M | Albuquerque | NM | 5 miles | 1:15:00 | Candy Kitchen Wolf Rescue. Ramah, New Mexico | $10.00 |
| Philip | Romero | M | Las Vegas | NM | 10K | 0:44:00 | Ride to Pride | $20.00 |
| Kimberly | Powers | F | Santa Fe | NM | 5 miles | 0:45:00 | Youth Shelters and Family Services | $15.00 |
| Sara | Short | F | Santa Fe | NM | 5K | 0:00:00 | Kitchen Angels | $35.00 |
| Michael | Buckley | M | Las Vegas | NV | 10K | 1:00:00 | Catholic Charities | $50.00 |
| Steve | Gibbons | M | Reno | NV | 5K | 0:33:00 | Christian Childrens' fund | $25.00 |
| Mendi | Nisbet | F | Reno | NV | 5K | 0:33:00 | Northern Nevada Food Bank | $25.00 |
| Kathy | Nicolosi | F | Brooklyn | NY | 5 miles | 0:45:00 | God's Love We Deliver | $25.00 |
| Nick | Schiavo | M | Brooklyn | NY | 2 miles | 16:00:00 | The New York Firefighters BURN CENTER Foundation - FDNY Firefighter Michael Kiefer Fund | $20.00 |
| Gary | Paquin | M | Fairport | NY | 5K | 23:57:45 | National Ctr. for Learning Disabilities | $25.00 |
| Carole | Crean | F | Horseheads | NY | 5K | 0:00:00 | American Red Cross | $20.00 |
| Richard | Crean | M | Horseheads | NY | 10K | 0:00:00 | American Red Cross | $20.00 |
| Billy | Norton | M | Liverpool | NY | 5K | 0:25:00 | Alzheimer's Association | $10.00 |
| Ann | Williams | F | Long Island City | NY | 10 miles | 1:40:00 | Leukemia & Lymphoma Society | $25.00 |
| Robert | Skahill | M | Miller Place | NY | 5K | 23:00:00 | East End Veterinary | $25.00 |
| Erin | Skahill | F | Miller Place | NY | 5K | 23:00:00 | East End Veterinary | $25.00 |
