Arkansas ALE Run - 1 Mile Run and Relay | Little Rock | AR | USA | North America | 1 Mile | 70 |
Healthy Kids Running Series - Chandler - Held over several days (need to validate 11/10 runners) | Chandler | AZ | USA | North America | kids run | 0 |
Healthy Kids Running Series - Tucson - Held over several days (need to validate 11/10 runners) | Oro Valley | AZ | USA | North America | kids run | 0 |
XTERRA San Tan Trail Run | Queen Creek | AZ | USA | North America | 14M Trail Run | 110 |
XTERRA San Tan Trail Run | Queen Creek | AZ | USA | North America | 8K Trail Run | 195 |
Arizona Veteran's Day Run - 5K, 10K 1 Mile | Tempe | AZ | USA | North America | Multiple | 695 |
Everyone Runs TMC, Fleet Feet Veterans Day Half Marathon | Tuscon | AZ | USA | North America | Half Marathon | 575 |
Concord 5000 | Concord | CA | USA | North America | 5k | 111 |
Womens Cancer Run Los Angeles | Encino | CA | USA | North America | 1 mi walk, 5 km, 10 km | 0 |
San Diego RoadRunners Invitational | Escondido | CA | USA | North America | 2000 km, 3000 km, 3000 km, 4000 km, 4000 km | 315 |
Cheetahs Willow Hills Run | Folsom | CA | USA | North America | Multiple | 98 |
Silver Strand Half Marathon & Veterans Day 5K | Imperial Beach | CA | USA | North America | 5 km, 10 mi, half-marathon, half-marathon | 2049 |
Blast the Beach - Marathon | Long Beach | CA | USA | North America | Multiple | 55 |
Toluca Lake Turkey Trot | Los Angeles | CA | USA | North America | 5K, 1K run | 0 |
Women's Cancer Run | Los Angeles | CA | USA | North America | 10K, 5K run | kids run | 0 |
Run for the Fallen 5K/10K - Merced | Merced | CA | USA | North America | 10K, 5K run | 104 |
Monterey Bay Half Marathon | Monterey | CA | USA | North America | Half Marathon | 6658 |
Supreme Soldiers Foundation Veterans 5K | Murrieta | CA | USA | North America | 5K run | 0 |
Patriot 5K | Palm Springs | CA | USA | North America | 5K run | 219 |
Run the Parkway | Rancho Cordova | CA | USA | North America | Multiple Dist. | 863 |
Mission Inn Run | Riverside | CA | USA | North America | 13.1M, 10K, 5K run | kids run | 2062 |
2019 USATF Dirt Dog X-Country Championship | San Diego | CA | USA | North America | Multiple | 176 |
Jazz By The Bay 5K - Free To Breathe | San Diego | CA | USA | North America | 5K run | 0 |
Lululemon San Diego 10K | San Diego | CA | USA | North America | 10k | 4375 |
USATF San Diego Cross Country Championship | San Diego | CA | USA | North America | 8K, 6K run | |
Stern Grove 4M | San Francisco | CA | USA | North America | 4M run | 111 |
5K for the Five Signs Borderline Community Run | Thousand Oaks | CA | USA | North America | 5k | 0 |
Surfers Point Marathon | Ventura | CA | USA | North America | 26.2M, 13.1M, 10K, 5K run | 361 |
Canya Canon Run Trail Race - 5k | Colorado Springs | CO | USA | North America | 5k | 61 |
Canya Canon Run Trail Race - 5Mile | Colorado Springs | CO | USA | North America | 5 Mile | 71 |
Colorado HAL Run | Denver | CO | USA | North America | 5k | 303 |
Denver Veterans Day Run - 10k | Denver | CO | USA | North America | 10k | 135 |
Denver Veterans Day Run - 10k Rucksack | Denver | CO | USA | North America | 10k Rucksack | 34 |
Denver Veterans Day Run - 5k | Denver | CO | USA | North America | 5k | 455 |
Colony Grill Hot Oil 5K | Fairfield | CT | USA | North America | 5k | 1951 |
Phantom Trail Half Marathon | Farmington | CT | USA | North America | 13.1M, 10K, 1M trail run | 124 |
Hamden Veterans Run | Hamden | CT | USA | North America | 5K run | 129 |
Schaghticoke 8.5 | Kent | CT | | | Multiple Dist. | 44 |
2019 USATF Connecticut Junior Olympic Cross Country Championship | Litchfield | CT | USA | North America | 2k | 27 |
2019 USATF Connecticut Junior Olympic Cross Country Championship | Litchfield | CT | USA | North America | 3k | 99 |
2019 USATF Connecticut Junior Olympic Cross Country Championship | Litchfield | CT | USA | North America | 4k | 68 |
2019 USATF Connecticut Junior Olympic Cross Country Championship | Litchfield | CT | USA | North America | 5k | 54 |
Age Before Beauty XC 5K | Litchfield | CT | USA | North America | 5k | 58 |
USATF Connecticut Assoc. Age before Beauty Open & Masters Cross Country Championship | Litchfield | CT | USA | North America | 5000 m | 58 |
1-Mile Race Series (Week 2) - North Branford | North Branford | CT | USA | North America | 1 Mile | 4 |
NH Rotary and Tessa Marie Memorial 5K | North Haven | CT | USA | North America | 5K, 1M run | kids run | 125 |
Diane Burr Memorial Flag Run | Thomaston | CT | USA | North America | 5k | 172 |
Putnam Bank Turkey Trot | Thompson | CT | USA | North America | 5K trail run | 126 |
Veterans Day 10K | Washington | DC | USA | North America | 10K run | 1504 |
Ryan's High Five 5K | Magnolia | DE | USA | North America | 5K run | 47 |
Run for the Buds | Newark | DE | USA | North America | 5K, 1K run | 220 |
3rd Beau Biden Foundation Run for Child Protection | Wilmington | DE | | North America | 5k | 248 |
4th Beau Biden Foundation Run for Child Protection | Wilmington | DE | | North America | 10 Mile | 139 |
Healthy Kids Running Series - Seminole County | Altamonte Springs | FL | USA | North America | kids run | 0 |
Healthy Kids Running Series - Boca Raton | Boca Raton | FL | USA | North America | kids run | 0 |
2019 Cape Canaveral Lighthouse Foundation Half Marathon | Cape Canaveral | FL | USA | North America | Multiple Dist. | 343 |
Cape Canaveral Lighthouse Foundation 5k | Cape Canaveral | FL | USA | North America | 5k | 387 |
Cape Canaveral Lighthouse Foundation Half Marathon | Cape Canaveral | FL | USA | North America | Half Marathon | 343 |
Florida Veterans Day Cheeseburger 5K | Clearwater | FL | USA | North America | 5k | 98 |
Healthy Kids Running Series - DeBary | DeBary | FL | USA | North America | kids run | 41 |
Green Springs Park 10K | Deltona | FL | USA | North America | 10K, 5K run | 10K relay | 25 |
Healthy Kids Running Series - Mt. Dora | Eustis | FL | USA | North America | kids run | 0 |
Fort Lauderdale Half Marathon | Fort Lauderdale | FL | USA | North America | Half Marathon | 653 |
Fort Lauderdale Relay Race | Fort Lauderdale | FL | USA | North America | Relay | 36 |
Fort Lauderdale Veterans Day 5k | Fort Lauderdale | FL | USA | North America | 5k | 241 |
Tom Walker Memorial Half Marathon | Gainesville | FL | USA | North America | Multiple Dist. | 265 |
Healthy Kids Running Series - Jacksonville | Jacksonville | FL | USA | North America | kids run | 55 |
Salute to Veterans 5K | Jacksonville | FL | USA | North America | 5K, 1M run | 509 |
Zoe Loren Foundation 5K | Jupiter | FL | USA | North America | 5K, 1M run | kids run | 295 |
Childrens School 1 Mile | Key West | FL | USA | North America | 1 Mile | 7 |
Childrens School 5K | Key West | FL | USA | North America | 5k | 68 |
Home Stretch 5K for Homeless Vets | Melbourne | FL | USA | North America | 5K run | 0 |
Average Joe Run 5K | Orlando | FL | USA | North America | 5k | 147 |
Last Mile | Pensacola | FL | USA | North America | 5K, 1M run | |
St. Augustine Half Marathon | St Augustine | FL | USA | North America | 13.1M, 10K run | 1023 |
Tampa Bay Buccaneers Treasure Chests 5K | Tampa | FL | USA | North America | 5K run | 0 |
Treasure Chests Finish at the 50 Corporate Challenge | Tampa | FL | USA | North America | 10K, 5K, 1M run | 0 |
Veteran's Run | Tampa | FL | USA | North America | 16M, 13.1M, 10K, 5K run | 0 |
B'Fly Girls, Inc. 5K | Atlanta | GA | USA | North America | 5k | 7 |
Lanier Under the Lights 5K | Buford | GA | USA | North America | 5K run | 410 |
SEGAMI Half Marathon - Veteran's Day Road Race | Perry | GA | USA | North America | 13.1M, 5K run | 0 |
USATF Hawaii Association Youth Developmental XC Meet | Aiea, HI | HI | USA | North America | 2 km, 3 km, 3 km, 4 km, 5 km, 5 km, 5 km, 5 km | 11 |
Val Nolasco Half Marathon | Honolulu | HI | USA | North America | Half Marathon | 677 |
Girls on the Run 5K Celebration | Des Moines | IA | USA | North America | 5K run | 0 |
Girls on the Run 5K - Fall | Iowa City | IA | USA | North America | 5K run | kids run | 0 |
Bloomington Jingle Bell Run | Bloomington | IL | USA | North America | 5k | 147 |
Jingle Bell Run - Bloomington | Bloomington | IL | USA | North America | 5K run | kids run | 147 |
Polish Independence 10K/5K | Chicago | IL | USA | North America | 10K, 5K run | 1351 |
Tortured Soles Trail Running Series - Willoughby Farms | Collinsville | IL | USA | North America | 4M trail run | 0 |
FCHS Foundation 5K | Freeburg | IL | USA | North America | 5k | 13 |
Lockport JR Porters 5K | Lockport | IL | USA | North America | 5K run | |
Tasteful Trot | Oak Lawn | IL | USA | North America | 5K run | 0 |
Gobbler Hobbler 10K and Mashed Potato Mile | Oswego | IL | USA | North America | 10K, 1M run | 906 |
Tunnel Hill Marathon | Vienna | IL | USA | North America | 26.2M run | 72 |
Inside Out Club 5k | Wheaton | IL | USA | North America | 5k | 167 |
Inside Out Club Fall Family 5K | Wheaton | IL | USA | North America | 5k | 167 |
Fort Wayne Hot Cider Hustle | Fort Wayne | IN | USA | North America | 5 K | 2964 |
Hot Cider Hustle - Fort Wayne | Fort Wayne | IN | USA | North America | 5K run | 1320 |
Girls on the Run 5K - Hammond | Hammond | IN | USA | North America | 5K run | 0 |
Veteran's Day Fantastic Four Mile Trail Run | Kansas City | KS | USA | North America | 4M trail run | 0 |
KU Vets Day 5K | Lawrence | KS | USA | North America | 5K run | 411 |
Billy Mills 10k Trail Run | Lawrence | KS | | | 10k | 188 |
Gobbler Grind | Overland Park | KS | USA | North America | 13.1M, 10K, 5K run | 1203 |
Girls on the Run 5K - Wichita | Wichita | KS | USA | North America | 5K run | 0 |
Burnside Mile | Burnside | KY | USA | North America | 1 Mile | 237 |
The Burnside Mile | Burnside | KY | USA | North America | 1 mi | 237 |
Honor Run Half Marathon | Florence | KY | USA | North America | 13.1M, 5K run | 13.1M, 5K relay | 1234 |
Find The Fridge 8k Trail Run | Frankfort | KY | USA | North America | 8k | 48 |
Louisville Marathon Half Marathon&10k | Louisville | KY | USA | North America | 26.2M, 13.1M, 10K run | 1365 |
LSU School of Medicine Tiger Run 5K | New Orleans | LA | USA | North America | 5K, 1M run | 0 |
Amherst Half Marathon, Relay & 5K & Kids K | Amherst | MA | USA | North America | Multiple Dist. | 537 |
Boston River Run | Boston | MA | USA | North America | 5k | 348 |
USATF New England Open and Masters Cross Country Championships | Boston | MA | USA | North America | 6k | 154 |
USATF New England Cross Country Championships | Boston | MA | USA | North America | 6 km, 8 km, 8 km | 408 |
Journey Home 5K | Devens | MA | USA | North America | 5K run | 168 |
Run to Overcome 5K | Haverhill | MA | USA | North America | 5K run | 0 |
Lee Holiday Sweater Fun Run | Lee | MA | USA | North America | 5K, 1M run | 85 |
Team Chase | Medford | MA | USA | North America | 5k | 93 |
Monson Memorial Classic | Monson | MA | USA | North America | 5 km, half-marathon | 225 |
Harborside Half Marathon | Newburyport | MA | USA | North America | 13.1M, 5K run | 1162 |
Up Front for DeMar | North Adams | MA | USA | North America | 5K, 1M run | 58 |
Colton Buckley 5K | Peabody | MA | USA | North America | 5k | 227 |
3rd Annual Myles Standish 16.20 & Relay | Plymouth | MA | USA | North America | 16.2 miles | 51 |
Myles Standish 16.2 | Plymouth | MA | USA | North America | 16.2M run | 16.2M relay | 51 |
5 Miles Home | Raynham | MA | USA | North America | 5 Mile | 194 |
Black Goose Half Marathon | Seekonk | MA | USA | North America | Half Marathon | 118 |
Black Goose Half Marathon - 10k | Seekonk | MA | USA | North America | 10k | 36 |
Black Goose Half Marathon - 5k | Seekonk | MA | USA | North America | 5k | 36 |
Team Chase 5K | Somerville | MA | USA | North America | Multiple Dist. | 118 |
Purple Heart Trail 10K | South Hamilton | MA | USA | North America | 10K | 60 |
The Purple Heart Trail 10k & Fun Run | South Hamilton | MA | USA | North America | Trail 10k,Fun Run | 60 |
Durtyfeets Trail Series - Upton State Forest - 10.5 k | Upton | MA | USA | North America | 10.5k | 108 |
Durtyfeets Trail Series - Upton State Forest - 21k | Upton | MA | USA | North America | Half Marathon | 93 |
Run For Our Heroes | Winchester | MA | USA | North America | 5K run | 122 |
March of Dimes Run For Babies 5k | Worcester | MA | USA | North America | 5k | 32 |
Wrentham Knights of Columbus 5K | Wrentham | MA | USA | North America | 5 km, 5 km walk | 169 |
Roaring Lion 5K | Adamstown | MD | USA | North America | 5K, 1M run | 175 |
$5 5K - Trot the Trail | Baltimore | MD | USA | North America | 5k | 177 |
Red Hot Run 5K | Baltimore | MD | USA | North America | 5K run | 205 |
Chiari Group Running for Research 5K | Chevy Chase | MD | USA | North America | 5k | 0 |
Legends of the Fall #6 | Clarksville | MD | USA | North America | Multiple Dist. | 60 |
Centennial Boosters 5K Turkey Trot | Ellicott City | MD | USA | North America | 5k | 76 |
Freedom is Never Free Half - 10k | Potomac | MD | USA | North America | Multiple Dist. | 145 |
Sabillasville Scenic 5K | Sabillasville | MD | USA | North America | 5K, 1M run | 0 |
Potomac Valley Cross Country Championship Meet | Smithsburg | MD | USA | North America | 5 m, 5 km | 72 |
Mayberry 7 Mile | Taneytown | MD | USA | North America | 7M run | 30 |
Restoration Run | Towson | MD | USA | North America | 5K run | 0 |
2019 USATF Maine State Cross Country Championship | Augusta | ME | USA | North America | 2k | 8 |
2019 USATF Maine State Cross Country Championship | Augusta | ME | USA | North America | 3k | 41 |
2019 USATF Maine State Cross Country Championship | Augusta | ME | USA | North America | 4k | 18 |
2019 USATF Maine State Cross Country Championship | Augusta | ME | USA | North America | 5k | 6 |
Moosehorn Ghost Run Trail Race | Baring | ME | USA | North America | Half Marathon | 112 |
Tri--Town Family 5K Run/Walk | Minot | ME | USA | North America | 5k | 244 |
Kick Out Mesothelioma 5 Miler | Portland | ME | USA | North America | 5M run | 26 |
Back Roads Half Marathon | Clarkston | MI | USA | North America | Half Marathon | 72 |
Back Roads Half Marathon - 10k | Clarkston | MI | USA | North America | 10k | 352 |
Back Roads Half Marathon - 5k | Clarkston | MI | USA | North America | 5k | 313 |
4Star 4Mile Race | Detroit | MI | | North America | 4M run | 218 |
P.S. You're My Hero Run/Walk | Port Huron | MI | USA | North America | 5K run | 83 |
Roseville Big Bird Run | Roseville | MI | USA | North America | 10K, 4K run | 378 |
Stony Creek Marathon | Utica | MI | USA | North America | Multiple Dist. | 377 |
Girls on the Run Twin Cities Fall 5K Presented by Mall of America | Bloomington | MN | USA | North America | 5k | 0 |
Rocky's Run | Falcon Heights | MN | | | 6k | 81 |
Girls on the Run 5K - Twin Cities | St. Paul | MN | USA | North America | 5K run | kids run | 0 |
Veterans Day USA - Honoring Military Service 5K | St. Paul | MN | USA | North America | 5K run | 73 |
USATF Missouri Valley Association XC Championship | Independence | MO | USA | North America | 2000 m, 3000 m, 3000 m, 4000 m, 5000 m, 5000 m, 5000 m, 5000 m | 0 |
Dogwood Canyon Trail Runs - 25k | Lampe | MO | USA | North America | 25k | 351 |
Dogwood Canyon Trail Runs - 50k | Lampe | MO | USA | North America | 50K | 52 |
Sweat-4-Pets | St. Louis | MO | USA | North America | 10K, 5K run | 197 |
Troy Veterans Day 5K | Troy | MO | USA | North America | 5K run | 0 |
Hoefler Strong 5K | Oxford | MS | | | 5k | 165 |
Stepping It Up for Veterans 5K | Albemarle | NC | USA | North America | 5K run | 11 |
5K Color Run by Relay for Life UNC | Chapel Hill | NC | | | | 0 |
Lookin' for a Cure 5K | Durham | NC | USA | North America | 5K run | 26 |
Veterans Dav Run | Fayetteville | NC | | | Multiple Dist. | 251 |
RDC Marathon | Durham | NC | USA | North America | 26.2M, 13.1M run | 1195 |
Westerwood 5k | Greensboro | NC | USA | North America | 5 K | 165 |
Veteran's Day 5K | Greenville | NC | USA | North America | 5K run | 0 |
Purple Hearts Race | Hampstead | NC | USA | North America | 1M run | 5K novelty run | 0 |
OBX Marathon (aka Outer Banks Marathon 8k &5k on Nov 10) | Outer Banks | NC | USA | North America | 26.2M, 13.1M run | 627 |
Bear Creek Pumpkin Run | Robbins | NC | USA | North America | 1.5 Mile | 9 |
Bear Creek Pumpkin Run | Robbins | NC | USA | North America | 10k | 16 |
Bear Creek Pumpkin Run | Robbins | NC | USA | North America | 5k | 15 |
Friends School of Wilmington Run/Walk - 1 Mile | Wilmington | NC | USA | North America | 1 Mile | 96 |
Friends School of Wilmington Run/Walk - 5k | Wilmington | NC | USA | North America | 5k | 69 |
2019 Beer and Bagel Off-Road Series-Nebraska | Ashland | NE | USA | North America | 4ish | 1105 |
Manchester City Marathon | Manchester | NH | USA | North America | 26.2M, 13.1M run | 26.2M relay | kids run | 369 |
Seacoast Half Marathon | Portsmouth | NH | USA | North America | Half Marathon | 931 |
Ripley Race 5K | Annapolis | NJ | USA | North America | 5K, 1M run | 881 |
Veterans Day 5K | Audubon | NJ | USA | North America | 5K run | 172 |
Legwork for Lungs | Basking Ridge | NJ | USA | North America | 5K run | 93 |
Rutgers-Camden Turkey Trot | Camden | NJ | USA | North America | 5K run | 29 |
JSRC Hashathon 6 Mile Trail Race | Cheesequake Park | NJ | USA | North America | 10 K | 393 |
Red, White & Blueberry Hill 5K | Gibbsboro | NJ | USA | North America | 5K run | 211 |
Lt. Dennis Zilinski II Memorial Memorial 3.5 Mile Run | Holmdel | NJ | USA | North America | 3.5M run | 0 |
LH Pizza The Trail 5K | Jefferson | NJ | USA | North America | 5K run | 154 |
Giralda Farms Run | Madison | NJ | USA | North America | 10k | 386 |
Giralda Farms Run | Madison | NJ | USA | North America | 5k | 161 |
Hashathon | Matawan | NJ | USA | North America | 6M trail run | 393 |
Jerseyman Trifecta Trail Run Series | Morristown | NJ | USA | North America | 5 km, 10 km | 0 |
Hero 5K | Paramus | NJ | USA | North America | 5K run | 291 |
PurpleStride New Jersey | Parsippany | NJ | USA | North America | 5K run | 332 |
Dash for Dignity 5K | Ridgefield Park | NJ | USA | North America | 5k | 139 |
Somerset Turkey Trot | Somerset | NJ | USA | North America | 5K, 1M run | 134 |
Firebolt 5K | Corrales | NM | USA | North America | 5k | 0 |
2019 Southwest Series - Day 1 (NM) | Farmington | NM | USA | North America | 10k | 7 |
2019 Southwest Series - Day 1 (NM) | Farmington | NM | USA | North America | 5k | 4 |
2019 Southwest Series - Day 1 (NM) | Farmington | NM | USA | North America | Half Marathon | 154 |
2019 Southwest Series - Day 1 (NM) | Farmington | NM | USA | North America | Marathon | 119 |
Run for Veterans 2019 | Las Cruces | NM | USA | North America | 1 mi fun run, 6 km, 11 km | 26 |
NB3FIT National Cross Country Race 5K/3K | Santa Ana Pueblo | NM | USA | North America | 5K, 3K run | kids run | 0 |
Nevada Fall Recycle Run | Henderson | NV | USA | North America | 13.1M, 10K, 5K run | 518 |
Las Vegas Recycled Run | Henderson | NV | USA | North America | 5 km, 10 km, half-marathon | 279 |
USATF New York Junior Olympic association championship | Bronx | NY | USA | North America | | 517 |
USATF New York open/masters XC championship | Bronx | NY | USA | North America | 10 km | 18 |
Brooklyn Fall Half | Brooklyn | NY | USA | North America | Half Marathon | 397 |
The Brooklyn Fall Half | Brooklyn | NY | USA | North America | half-marathon | 397 |
Raven Rocks Run | Cross River | NY | USA | North America | 10K run | 246 |
Nassau County Turkey Trot | East Meadow | NY | USA | North America | 5K, 1K run | 681 |
Iroquois Foundation 4 Miler Salutes Veterans | Elma | NY | USA | North America | 4M run | 117 |
After the Leaves Have Fallen Half Marathon | Gardiner | NY | USA | North America | Half Marathon | 221 |
Dirt Cheap Stage Race, #3 | Honeoye Falls | NY | USA | North America | 11 mile | 161 |
Dirt Cheap Stage Race - Stage 3 | Mendon | NY | USA | North America | 11 mile | 175 |
New Paltz Challenge River to Ridge Fall 10K/5K | New Paltz | NY | USA | North America | 10K, 5K run | 233 |
Breakthrough for Brain Tumors 5K | New York | NY | USA | North America | 5k | 0 |
Generosity NYC 5k Run/Walk | New York | NY | | | 5k | 344 |
NYCRUNS Go Nuts For Donuts 5K | New York | NY | USA | North America | 5K run | 820 |
914th ARW Veterans Recognition 5K Run | Niagara Falls | NY | USA | North America | 5k | 174 |
Stockade-athon 15K | Schenectady | NY | USA | North America | 15K | 1409 |
MVP Healthcare Stockade-athon 15K | Schenectady | NY | USA | North America | 0.5 mi fun run, 15 km | 1411 |
Syracuse Half Marathon | Syracuse | NY | USA | North America | 13.1M run | 3166 |
Blue Ribbon Run for Prostate Cancer - 5k | Woodbury | NY | USA | North America | 5k | 342 |
National Veterans Memorial and Museum 5 Mile Run/Walk | Columbus | OH | USA | North America | 5M run | 0 |
TRI McConnell - A 60 Minute Indoor Triathlon | Columbus | OH | | | Tri | 50 |
National Veterans Memorial 5 Mile Run/Walk | Columbus | OH | USA | North America | 5 mi, 5 mi walk | 567 |
Kelleys Island Half Marathon | Kelleys Island | OH | USA | North America | 13.1M, 5K run | 0 |
Jaakko Naayers Challenges to Overcome 5K | Lancaster | OH | USA | North America | 5K run | 0 |
Red and Black Fun Run 5K | Marion | OH | USA | North America | 5K run | 0 |
Made in America 1/2 Marathon | Massillon | OH | USA | North America | Half Marathon | 207 |
Veterans Day Run | Mt. Vernon | OH | USA | North America | 26.2M, 13.1M, 8M, 4M run | 84 |
Ohio Association Junior Olympic Cross Country Championship | Springfield | OH | USA | North America | 2 km, 3 km, 4 km, 5 km, 5 km | 60 |
USATF Ohio Open & Masters Cross Country Championships | Springfield | OH | USA | North America | 5 km, 5 km | 0 |
After the PK's 5K Road and 10K Trail Run | Van Bure | OH | | | 5K | 0 |
After the Pks 10K Trail Run | Van Buren | OH | USA | North America | 10k | 60 |
After the Pks 5K Road Run | Van Buren | OH | USA | North America | 5k | 19 |
Moulton Turkey Trot 5K - Cancelled | Wapakoneta | OH | USA | North America | 13.1M, 5K run | 0 |
Let Me Run Columbus Fall Festival | Westerville | OH | | | 5k | 308 |
Spud Run | Norman | OK | USA | North America | 5 km fun run | 0 |
McDonald Forest Run | Corvallis | OR | USA | North America | 5 km mountain run, 15 km mountain run | 166 |
Run the Rock | Terrebonne | OR | USA | North America | 13.1M trail run | 419 |
Operation Troop Appreciation Veterans Day 5K | Allison Park | PA | USA | North America | 5K run | 192 |
River Ramble Fall Classic | Delaware Water Gap | PA | USA | North America | 10K, 5K run | 428 |
Dover 10 Miler | Dover | PA | USA | North America | Multiple | 364 |
York Road Runners Winter Series - Dover 10 Miler | Dover | PA | USA | North America | 10M, 1M run | 364 |
Hot Cider Hustle - Erie | Erie | PA | USA | North America | 13.1M, 5K run | 864 |
Run for One Less | Fayetteville | PA | USA | North America | 5K run | 0 |
Citizens Assist 5 Miler | Green Lane | PA | | | Multiple Dist. | 140 |
Harrisburg Marathon | Harrisburg | PA | USA | North America | 26.2M run | 26.2M relay | 654 |
Run for The Rainforest 5K | Lancaster | PA | | | 5k | 45 |
Rucksack Challenge | McDonald | PA | USA | North America | 20K, 10K, 5K run | 0 |
Bucks County Marathon | New Hope | PA | USA | North America | Marathon | 131 |
Bucks County Marathon- 5k | New Hope | PA | USA | North America | 5k | 63 |
Oley Valley Country Classic 10 Mile and 5K | Oley | PA | USA | North America | 10M, 5K run | 400 |
Tiara Trot For Joy | Selinsgrove | PA | USA | North America | 5k | 119 |
Freedom 5K For PTSD | University Park | PA | USA | North America | 5k | 95 |
Conquer the Course - 5K Run at Five Ponds | Warminster | PA | USA | North America | 5k | 91 |
WES Running Bee 5k Run and 1 Mile Fun Run | Wayne | PA | USA | North America | 5 K | 217 |
Wyoming Valley Striders 20K RUN | White Haven | PA | | | 20K | 166 |
Setting the Pace for Consevation 5K | Westerly | RI | USA | North America | 5k | 77 |
USC Veterans Day 5K | Columbia | SC | | | 5k | 315 |
Nike Cross Nationals Heartland Regional | Sioux Falls | SD | USA | North America | 5000 m | 3230 |
Speedway in Lights 5K | Bristol | TN | USA | North America | 5K run | 1208 |
Starry Night Knoxville | Knoxville | TN | USA | North America | Multiple Dist. | 234 |
Healthy Kids Running Series - Mt. Juliet | Mt. Juliet | TN | USA | North America | kids run | 71 |
SARR Endurathon | Bulverde | TX | USA | North America | 30K, 15K, 5K run | 149 |
Cedar Park 5 Miler/5K and Kids 1K | Cedar Park | TX | USA | North America | 5 Mile | 93 |
Cedar Park 5 Miler/5K and Kids 1K | Cedar Park | TX | USA | North America | 5k | 71 |
Run4Water | College Station | TX | USA | North America | 5K run | 0 |
Cypress Half Marathon | Cypress | TX | USA | North America | Half Marathon | 1053 |
Cypress Half Marathon - 1k | Cypress | TX | USA | North America | 1k | 46 |
Cypress Half Marathon - 5k | Cypress | TX | USA | North America | 5k | 301 |
Cypress Half Marathon - Relay | Cypress | TX | USA | North America | 1k | 32 |
Dripping Springs Run By The Creek 10K | Dripping Springs | TX | USA | North America | 10k | 168 |
Dripping Springs Run By The Creek 5K | Dripping Springs | TX | USA | North America | 5k | 210 |
Franklin Mountains Trail Runs - 10k | El Paso | TX | USA | North America | 10k | 78 |
Franklin Mountains Trail Runs - 50k | El Paso | TX | USA | North America | 50k | 164 |
Franklin Mountains Trail Runs - 5k | El Paso | TX | USA | North America | 5k | 92 |
Franklin Mountains Trail Runs - Half Marathon | El Paso | TX | USA | North America | Half Marathon | 85 |
R.E.D 5K Remember Everyone Deployed | El Paso | TX | USA | North America | 5K, 1M run | 124 |
Fort Worth Marathon | Ft. Worth | TX | USA | North America | Marathon | 381 |
Fort Worth Marathon - 20 Mile | Ft. Worth | TX | USA | North America | 20 Mile | 88 |
Fort Worth Marathon - Half Marathon | Ft. Worth | TX | USA | North America | Half Marathon | 475 |
Walk By Faith 5K | Houston | TX | USA | North America | 5K, 1K run | 86 |
Run for Warriors 5K | Mansfield | TX | USA | North America | 5K run | 0 |
Hill Country Trivium | Marble Falls | TX | USA | North America | 10k | 45 |
Hill Country Trivium | Marble Falls | TX | USA | North America | 50K | 30 |
Hill Country Trivium | Marble Falls | TX | USA | North America | 50K, 26.2M, 13.1M, 10K run | kids run | |
Hill Country Trivium | Marble Falls | TX | USA | North America | 5k | 16 |
Hill Country Trivium | Marble Falls | TX | USA | North America | Half Marathon | 80 |
Hill Country Trivium | Marble Falls | TX | USA | North America | Marathon | 27 |
Hill Country Trivium | Marble Falls | TX | USA | North America | 5 km, 10 km, half-marathon, marathon, 50 km | 198 |
American Spirit Relay | San Antonio | TX | | | Relay | 25 |
Ranger Creek Veterans day run | San Antonio | TX | USA | North America | 5 km fun run | 0 |
Race and Taste 10K | Charlottesville | VA | USA | North America | 10K run | 0 |
Fall Backyard Burn 5M/10M Trail Running Series - Race #3 | Clifton | VA | USA | North America | Multiple Dist. | 219 |
Fall Backyard Burn Trail Running Series - Race #3 - 10M
| Clifton | VA | USA | North America | 10 Mile | 122 |
Fall Backyard Burn Trail Running Series - Race #3 - 5M
| Clifton | VA | USA | North America | 5 Mile | 219 |
Mason Family Weekend 5K | Fairfax | VA | USA | North America | 5K run | 111 |
Veterans Day 5K | Fairfax | VA | USA | North America | 5K run | 673 |
Veterans 5k, 10k, & 1M | Fredericksburg | VA | USA | North America | 1 mi, 5 km, 10 km | 61 |
Paws and Pals 5K | Haymarket | VA | USA | North America | 5K, 1M run | 79 |
Patriot Mile in Vines & Valor | Leesburg | VA | USA | North America | 1M run | 0 |
Jim Schatz Memorial Trail 10K | Middleburg | VA | USA | North America | 10K trail run | 92 |
LVCC Turkey Trot 5K | Purcellville | VA | USA | North America | 5K run | kids run | 586 |
Verdun Adventure Bound XC Fall Series | Rixeyville | VA | USA | North America | 5K trail run | 12 |
R.e.d. 5k | Virginia Beach | VA | USA | North America | 5 km | 0 |
Bodies In Motion 10K | Warrenton | VA | USA | North America | 10k | 55 |
Bodies In Motion 5K | Warrenton | VA | USA | North America | 5k | 141 |
Bodies In Motion Fun Run | Warrenton | VA | USA | North America | 10k | 0 |
Coffee 5K | Everett | WA | USA | North America | 5k | 41 |
2nd Annual Storm Chase 5k | Maple Valley | WA | USA | North America | 5 K | 0 |
Mud & Chocolate Half Marathon | Redmond | WA | USA | North America | Half Marathon | 95 |
Fall Series at Alki Beach - Race 3 | Seattle | WA | USA | North America | 10k | 113 |
Fall Series at Alki Beach - Race 3 | Seattle | WA | USA | North America | 15k | 27 |
Fall Series at Alki Beach - Race 3 | Seattle | WA | USA | North America | 2.5k | 6 |
